Sl No. | Teacher ID | Teacher Name | Gender | Designation | Qualification | Professional Qualification |
1 | 1553184 | MINHAZ ALI HAIDAR KHAN | Male | PRINCIPAL | MCA | M.Ed. |
2 | 2823870 | ROHINI N SANGLIKAR | Female | VICE PRINCIPAL | M.Com | M.Ed. |
3 | 1705274 | ANDALIB ZAHERA | Female | PGT | M.Sc | B.Ed., PH.d |
4 | 1553930 | SANGEETA SINGH | Female | PGT | M.A. | B.Ed |
5 | 1553267 | ANIL KUMAR SINGH | Male | PGT | M.E. | B.Ed |
6 | 1553283 | ANUP KUMAR GUPTA | Male | PGT | M.Sc | B.Ed |
7 | 1553303 | ASHISH PANDEY | Male | PGT | M.Sc | B.Ed |
8 | 1553348 | GAURAV PANDEY | Male | PGT | M.Sc | B.Ed |
9 | 1553394 | KAMLESH KUMAR | Male | PGT | MFA | NA |
10 | 1553465 | MUNNA YADAV | Male | PGT | M.A. & MJMC | B.Ed |
11 | 1630254 | PIYUSH KUMAR SINHA | Male | PGT | M.Sc | B.Ed |
12 | 1985019 | RAI RANU KUMAR AJAY KUMAR | Male | PGT | M.Com | B.Ed. |
13 | 1553520 | RAMESH KUMAR SINGH | Male | PGT | M.A. | B.Ed |
14 | 1985082 | SADAF AFZAL | Female | PGT | M.Sc. | B.Ed. |
15 | 2440744 | SADAF NOMAN ANSARI | Female | PGT | M.Com | NA |
16 | 1553542 | SADDAM HUSSAIN | Male | PGT | M.A. | B.Ed |
17 | 1553966 | SAPNA RAI | Female | PGT | M.A. SOCIOLOGY | B.Ed |
18 | 1553560 | SHAHID KAMAL ANSARI | Male | PGT | M.Sc | B.Ed |
19 | 1836986 | SHIKHAR RAI | Male | PGT | M.A. | B.Ed. |
20 | 1630633 | VISHAL KUMAR SINGH | Male | PGT | B.Sc, M.A. | D.EI.Ed. |
21 | 1553734 | MALKA YASMEEN | Female | TGT | M.A. | B.Ed |
22 | 2825690 | AKASH | Male | TGT | B.A | B.Lib.I.Sc. |
23 | 2753656 | AKASHKUMAR SAHANI | Male | TGT | M.Sc | D.El.Ed. |
24 | 1630720 | AMIT KUMAR SINGH | Male | TGT | B.A. | B.Ed |
25 | 2783208 | ANSHU SINGH | Female | TGT | M.Sc | B.Ed. |
26 | 1553693 | ARUN KUMAR TIWARI | Male | TGT | M.A. | B.Ed |
27 | 1630544 | FARHEEN ZOHRA | Female | TGT | B.Sc | D.EI.Ed. |
28 | 2753990 | KRISHNA PRASAD GUPTA | Male | TGT | B.Sc. | B.Ed. |
29 | 1553717 | KUMKUM MISHRA | Female | TGT | M.A. | B.Ed |
30 | 2583615 | MANASI AGRAWAL | Female | TGT | M.A. | B.Ed. |
31 | 1553750 | MEENA SINGH | Female | TGT | M.A | M.Ed |
32 | 1553776 | MRITUNJAY SINGH | Male | TGT | M.A. | B.Ed |
33 | 1553797 | MUKTESHWAR PANDEY | Male | TGT | M.Sc | B.Ed |
34 | 2912065 | NIDHI SINGH | Female | TGT | MCA | NA |
35 | 1553832 | NIVEDITA RAI | Female | TGT | M.A. | B.Ed |
36 | 1553840 | PAYAL PANDEY | Female | TGT | M.A. | B.Ed |
37 | 1553857 | PRAVIN KUMAR | Male | TGT | MFA | NA |
38 | 2550615 | PREM CHAND GUPTA | Male | TGT | B. COM | NA |
39 | 2440796 | RAHUL TIWARI | Male | TGT | M.A. | M.Sc. (COMPUTER SCIENCE) |
40 | 2323043 | RAHUL YADAV | Male | TGT | PRABHAKAR | PRABHAKAR |
41 | 1553868 | RAKESH | Male | TGT | MFA | NA |
42 | 1984968 | RAVI KUMAR | Male | TGT | B.Se. M.A. | B.Ed. |
43 | 1826375 | RAVINA | Female | TGT | M.Com. | B.Ed. |
44 | 2874486 | RISHIKESH DUBEY | Male | TGT | M.A | D.El.Ed. |
45 | 2874480 | SABA SAMREEN ANSARI | Female | TGT | M.A | P. hd |
46 | 2008580 | SAQUIB AKHTAR | Male | TGT | B.Tech | B.Ed. |
47 | 2323261 | SHALINEE CHAUHAN | Female | TGT | BCA | D.El.Ed. |
48 | 2440919 | VIKAS TIWARI | Male | TGT | M.A. | B.Ed. |
49 | 2753951 | VIPUL KUMAR GUPTA | Male | TGT | M.A | NA |
50 | 2912074 | VISHNU DEV | Male | TGT | B.Sc. | B.Ed. |
51 | 1554039 | AMAR KUMAR | Male | PET | B.A. | B.Ped |
52 | 1553234 | ANANT PRATAP SINGH | Male | PET | B.A. | MPED |
53 | 1836483 | ARCHANA YADAV | Female | PET | B.A. | BPED |
54 | 1554045 | AMITA RAI | Female | PRT | B.Com | B.Ed |
55 | 1554058 | ANAMIKA PATHAK | Female | PRT | M.Sc. | D.El.Ed. |
56 | 2319066 | FARAH DEEBA | Female | PRT | M.Sc. | NTT |
57 | 1554468 | JWALA PRASAD SRIVASTAVA | Male | PRT | M.A. | NA |
58 | 2323122 | JYOTI SINGH | Female | PRT | B.Sc. | B.Ed. |
59 | 1837001 | NAVEEN KUMAR SAXENA | Male | PRT | M.A. | B.Ed. |
60 | 2932162 | NOOPUR SINGH | Male | PRT | M.A S.R.D | D.El.Ed. |
61 | 1554491 | NUTAN PANDEY | Female | PRT | M.A. | B.Ed |
62 | 2316831 | PARVESH KUMAR | Male | PRT | B.A. | B.Ed. |
63 | 1554506 | PRIYANSHI VERMA | Female | PRT | B.Com | NA |
64 | 1554497 | PUJA TIWARI | Female | PRT | M.A. | B.Ed |
65 | 1783587 | RAJKUMAR YADAV | Male | PRT | B.SC | B.Ed. |
66 | 1554515 | REKHA SHARMA | Female | PRT | B.Sc | B.Ed |
67 | 1985497 | RISHU GUPTA | Female | PRT | B.Sc. | D.El.Ed. |
68 | 2932144 | RITUL RAI | Male | PRT | B.A | B.Ed. |
69 | 1645646 | RIYA TANWANI | Female | PRT | BFA | NA |
70 | 2754274 | RUBY SINGH | Female | PRT | B.A | D.El.Ed. |
71 | 2240049 | SANA NOMANI | Female | PRT | B.Com | B.Ed. |
72 | 2475864 | SHALU GUPTA | Female | PRT | B.Sc. | B.Ed. |
73 | 2168511 | SHWETA VERMA | Female | PRT | M.Sc. | D.El.Ed. |
74 | 2754234 | SONI | Female | PRT | M.Sc | B.Ed. |
75 | 2475834 | SRISHTI RAI | Female | PRT | M.Sc | B.Ed. |
76 | 1554527 | VIKAS SINGH | Male | PRT | B.A. | NA |
77 | 2550540 | VISHAL KASHYAP | Male | PRT | B.C.A | D.El.Ed. |
78 | 1554536 | ZEBA KHATOON | Female | PRT | M.A. | A Level |
79 | 1836440 | GARIMA SINGH | Female | NTT | B.Sc., MBA | NTT |
80 | 1554580 | SUSHEELA R. PANDEY | Female | NTT | B.A. | DIPLOMA IN CHILD EDUCATION AND APPLIED PSYCHOLOGY |
81 | 1554564 | SHALINI TANDON | Female | NTT | B.A. | ADVANCE DIPLOMA IN CHILD EDUCATION |
82 | 1554593 | GANESH MANI TRIPATHI | Male | SPECIAL EDUCATOR | PRABHAKAR | D.Ed SPECIAL EDUCATOR (B76103) |
83 | 1554622 | MADHURI GIRI | Female | OTHER | NATUROPATHY | NA |
84 | 2102705 | ZIA ASHRAF | Male | OTHER | B.A | NA |
85 | 2102718 | MOHAMMAD SHIBLI | Male | OTHER | B.Sc. | NA |
86 | 2102714 | RAJOO KASHYAP | Male | OTHER | B.A. | NA |
87 | 1554656 | VINOD KUMAR RAI | Male | OTHER | M.A. | C.PEd. |
Drop in or get in touch with us with the information given below or send us a query through the contact form
Sunbeam School Mau, SH 34, Alinagar, Uttar Pradesh 275102,
Front Office Executive : +91 9721452816, 9721452829
City Office : 0547-2221155, +91 9919060555
Transport : +91 9721452830