Sl No |
TEACHER ID |
NAME |
GENDER |
DESIGNATION |
---|---|---|---|---|
1 | 1553184 | MINHAZ ALI HAIDAR KHAN | M | PRINCIPAL |
2 | 2823870 | ROHINI N SANGLIKAR | F | VICE PRINCIPAL |
3 | 1705274 | ANDALIB ZAHERA | F | ACADEMIC HEAD (IX TO XII) |
4 | 1553930 | SANGEETA SINGH | F | ACADEMIC HEAD (CLASS III TO VIII) |
5 | 1553734 | MALKA YASMEEN | F | ACADEMIC HEAD (NURSERY TO CLASS II) |
6 | 1553520 | RAMESH KUMAR SINGH | M | PGT |
7 | 1553966 | SAPNA RAI | F | PGT |
8 | 1553465 | MUNNA YADAV | M | PGT |
9 | 1553394 | KAMLESH KUMAR | M | PGT |
10 | 1553348 | GAURAV PANDEY | M | PGT |
11 | 1553560 | SHAHID KAMAL ANSARI | M | PGT |
12 | 1553283 | ANUP KUMAR GUPTA | M | PGT |
13 | 1553303 | ASHISH PANDEY | M | PGT |
14 | 1553542 | SADDAM HUSSAIN | M | PGT |
15 | 1553267 | ANIL KUMAR SINGH | M | PGT |
16 | 1630633 | VISHAL KUMAR SINGH | M | PGT |
17 | 1630254 | PIYUSH KUMAR SINHA | M | PGT |
18 | 1985082 | SADAF AFZAL | F | PGT |
19 | 1985019 | RAI RANU KUMAR AJAY KUMAR | M | PGT |
20 | 1836986 | SHIKHAR RAI | M | PGT |
21 | 2440744 | SADAF NOMAN ANSARI | F | PGT |
22 | 1553776 | MRITUNJAY SINGH | M | TGT |
23 | 1553840 | PAYAL PANDEY | F | TGT |
24 | 1553797 | MUKTESHWAR PANDEY | M | TGT |
25 | 1553868 | RAKESH | M | TGT |
56 | 1553832 | NIVEDITA RAI | F | TGT |
27 | 1553693 | ARUN KUMAR TIWARI | M | TGT |
28 | 1553857 | PRAVIN KUMAR | M | TGT |
29 | 1553750 | MEENA SINGH | F | TGT |
30 | 1553717 | KUMKUM MISHRA | F | TGT |
31 | 1630544 | FARHEEN ZOHRA | F | TGT |
32 | 2323043 | RAHUL YADAV | M | TGT |
33 | 1984968 | RAVI KUMAR | M | TGT |
34 | 1826375 | RAVINA | F | TGT |
35 | 2550615 | PREM CHAND GUPTA | M | TGT |
36 | 2440919 | VIKAS TIWARI | M | TGT |
37 | 2440796 | RAHUL TIWARI | M | TGT |
38 | 2323261 | SHALINEE CHAUHAN | F | TGT |
39 | 2008580 | SAQUIB AKHTAR | M | TGT |
40 | 2753990 | KRISHNA PRASAD GUPTA | M | TGT |
41 | 2583615 | MANASI AGRAWAL | F | TGT |
42 | 2753951 | VIPUL KUMAR GUPTA | M | TGT |
43 | 2753656 | AKASHKUMAR SAHANI | M | TGT |
44 | 2783208 | ANSHU SINGH | F | TGT |
45 | 1554497 | PUJA TIWARI | F | PRT |
46 | 1554527 | VIKAS SINGH | M | PRT |
47 | 1554491 | NUTAN PANDEY | F | PRT |
48 | 1554045 | AMITA RAI | F | PRT |
49 | 1554515 | REKHA SHARMA | F | PRT |
49 | 1554065 | ANIL KUMAR ADITYA | M | PRT |
45 | 1554058 | ANAMIKA PATHAK | F | PRT |
51 | 1783587 | RAJKUMAR YADAV | M | PRT |
52 | 1645646 | RIYA TANWANI | F | PRT |
53 | 1630720 | AMIT KUMAR SINGH | M | PRT |
54 | 1554536 | ZEBA KHATOON | F | PRT |
55 | 1554506 | PRIYANSHI VERMA | F | PRT |
56 | 1554468 | JWALA PRASAD SRIVASTAVA | M | PRT |
57 | 2316831 | PARVESH KUMAR | M | PRT |
58 | 2168511 | SHWETA VERMA | F | PRT |
59 | 1985497 | RISHU GUPTA | F | PRT |
60 | 1837001 | NAVEEN KUMAR SAXENA | M | PRT |
61 | 2550693 | RITANSHU RAMUGRAH DUBEY | F | PRT |
62 | 2550540 | VISHAL KASHYAP | M | PRT |
63 | 2475864 | SHALU GUPTA | F | PRT |
64 | 2475834 | SRISHTI RAI | F | PRT |
65 | 2323122 | JYOTI SINGH | F | PRT |
66 | 2319066 | FARAH DEEBA | F | PRT |
67 | 2240527 | BRIJMOHAN SHARMA | M | PRT |
68 | 2240049 | SANA NOMANI | F | PRT |
69 | 2754274 | RUBY SINGH | F | PRT |
70 | 2754234 | SONI | F | PRT |
71 | 2753630 | SUCHITRA GUPTA | F | PRT |
72 | 1836483 | ARCHANA YADAV | F | PET |
73 | 1554039 | AMAR KUMAR | M | PET |
74 | 1553234 | ANANT PRATAP SINGH | M | PET |
75 | 1836440 | GARIMA SINGH | F | NTT |
76 | 1554580 | SUSHEELA R. PANDEY | F | NTT |
77 | 1554564 | SHALINI TANDON | F | NTT |
78 | 2319127 | SABA YASMEEN | F | WELLNEES TEACHER |
79 | 1554593 | GANESH MANI TRIPATHI | M | SPECIAL EDUCATOR |
81 | 1554622 | MADHURI GIRI | F | INFIRMARIAN |
82 | 2102705 | ZIA ASHRAF | M | OTHER |
83 | 2102718 | MOHAMMAD SHIBLI | M | OTHER |
84 | 2102714 | RAJOO KASHYAP | M | OTHER |
85 | 1554656 | VINOD KUMAR RAI | M | OTHER |
Drop in or get in touch with us with the information given below or send us a query through the contact form
Sunbeam School Mau, SH 34, Alinagar, Uttar Pradesh 275102,
Front Office Executive : +91 9721452816, 9721452829
City Office : 0547-2221155, +91 9919060555
Transport : +91 9721452830