STAFF DETAILS
| S. No. | Teacher ID | Name | Designation | Date of Joining | Qualification |
|---|---|---|---|---|---|
| 1 | 1553184 | MINHAZ ALI HAIDAR KHAN | PRINCIPAL | 22-07-2019 | M.Ed. |
| 2 | 1705274 | ANDALIB ZAHERA | PGT | 08-11-2021 | B.Ed., PHD |
| 3 | 1553930 | SANGEETA SINGH | PGT | 06-11-2013 | B.Ed |
| 4 | 1553267 | ANIL KUMAR SINGH | PGT | 01-04-2018 | B.Ed |
| 5 | 2452644 | ANUJ KUMAR SINGH | PGT | 01-09-2025 | B.ED |
| 6 | 1553283 | ANUP KUMAR GUPTA | PGT | 10-07-2015 | B.Ed |
| 7 | 1553303 | ASHISH PANDEY | PGT | 22-05-2017 | B.Ed |
| 8 | 1553348 | GAURAV PANDEY | PGT | 15-04-2014 | B.Ed |
| 9 | 1553394 | KAMLESH KUMAR | PGT | 16-01-2013 | NA |
| 10 | 3247574 | MOHAMMAD REHAN ANSARI | PGT | 14-07-2015 | B.Ed. |
| 11 | 1553465 | MUNNA YADAV | PGT | 09-07-2013 | B.Ed |
| 12 | 1630254 | PIYUSH KUMAR SINHA | PGT | 01-09-2021 | B.Ed |
| 13 | 1553520 | RAMESH KUMAR SINGH | PGT | 06-03-2011 | B.Ed |
| 14 | 1985082 | SADAF AFZAL | PGT | 04-07-2022 | B.Ed. |
| 15 | 2440744 | SADAF NOMAN ANSARI | PGT | 24-06-2022 | NA |
| 16 | 1553542 | SADDAM HUSSAIN | PGT | 01-04-2018 | B.Ed |
| 17 | 1553966 | SAPNA RAI | PGT | 06-11-2013 | B.Ed |
| 18 | 1553560 | SHAHID KAMAL ANSARI | PGT | 01-09-2015 | B.Ed |
| 19 | 3247013 | TAHZEEB ANWAR | PGT | 14-07-2025 | B.Ed. |
| 20 | 1681691 | VARDA FIRDAUS | PGT | 07-10-2025 | NA |
| 21 | 1630633 | VISHAL KUMAR SINGH | PGT | 30-09-2021 | D.EI.Ed. |
| 22 | 2966014 | AAYUSH PANDEY | TGT | 14-02-2025 | B.Ed. |
| 23 | 2884019 | ABHISHEK SINGH | TGT | 05-07-2025 | B.ED |
| 24 | 2825690 | AKASH | TGT | 10-09-2024 | B.Lib.I.Sc. |
| 25 | 2753656 | AKASHKUMAR SAHANI | TGT | 27-03-2024 | D.El.Ed. |
| 26 | 2966154 | ANUP KUMAR | TGT | 10-02-2025 | B.Ed. |
| 27 | 3094758 | AQUSA KAMAL | TGT | 03-07-2025 | NA |
| 28 | 1553693 | ARUN KUMAR TIWARI | TGT | 17-04-2017 | B.Ed |
| 29 | 2966129 | DIMPY RAI | TGT | 13-01-2025 | B.Ed. |
| 30 | 3024034 | DIVYA SINGH | TGT | 02-04-2025 | B.Ed. |
| 31 | 1630544 | FARHEEN ZOHRA | TGT | 11-09-2021 | D.EI.Ed. |
| 32 | 1553709 | GAURAV KUMAR PANDEY | TGT | 16-01-2025 | B.Ed |
| 33 | 3094781 | JYOTI SINGH | TGT | 07-07-2025 | B.Ed. |
| 34 | 2966104 | KRISHNA PANDEY | TGT | 14-02-2025 | B.Ed. |
| 35 | 2753990 | KRISHNA PRASAD GUPTA | TGT | 06-05-2024 | B.Ed. |
| 36 | 1553717 | KUMKUM MISHRA | TGT | 17-04-2019 | B.Ed |
| 37 | 1553734 | MALKA YASMEEN | TGT | 01-07-2015 | B.Ed |
| 38 | 3094732 | MANOJ YADAV | TGT | 24-06-2025 | B.Ed. |
| 39 | 1553750 | MEENA SINGH | TGT | 01-04-2018 | M.Ed |
| 40 | 1553776 | MRITUNJAY SINGH | TGT | 12-10-2012 | B.Ed |
| 41 | 1553797 | MUKTESHWAR PANDEY | TGT | 01-10-2019 | B.Ed |
| 42 | 1553840 | PAYAL PANDEY | TGT | 01-11-2011 | B.Ed |
| 43 | 1553857 | PRAVIN KUMAR | TGT | 26-06-2016 | NA |
| 44 | 2550615 | PREM CHAND GUPTA | TGT | 27-10-2023 | NA |
| 45 | 2440796 | RAHUL TIWARI | TGT | 15-07-2023 | M.Sc. (COMPUTER SCIENCE) |
| 46 | 2323043 | RAHUL YADAV | TGT | 05-12-2022 | PRABHAKAR |
| 47 | 1553868 | RAKESH | TGT | 16-09-2016 | NA |
| 48 | 1984968 | RAVI KUMAR | TGT | 24-06-2022 | B.Ed. |
| 49 | 1826375 | RAVINA | TGT | 02-03-2022 | B.Ed. |
| 50 | 2008580 | SAQUIB AKHTAR | TGT | 01-09-2022 | B.Ed. |
| 51 | 3027264 | SAUMYA PANDEY | TGT | 26-04-2025 | B.Ed. |
| 52 | 2323261 | SHALINEE CHAUHAN | TGT | 22-08-2023 | D.El.Ed. |
| 53 | 3023969 | VIKAS SINGH | TGT | 18-03-2025 | B.Ed. |
| 54 | 2440919 | VIKAS TIWARI | TGT | 24-07-2023 | B.Ed. |
| 55 | 2753951 | VIPUL KUMAR GUPTA | TGT | 27-03-2024 | NA |
| 56 | 2912074 | VISHNU DEV | TGT | 29-07-2024 | B.Ed. |
| 57 | 3238630 | DHEERAJ KUMAR VISHWAKARMA | PET | 30-12-2025 | MPEd |
| 58 | 1836483 | ARCHANA YADAV | PET | 25-03-2022 | BPED |
| 59 | 1554039 | AMAR KUMAR | PET | 01-04-2018 | B.Ped |
| 60 | 3204355 | GARIMA MISHRA | PRT | 12-09-2025 | B.Ed. |
| 61 | 3204346 | SAIBA KALAM | PRT | 25-09-2025 | NA |
| 62 | 3027252 | KARISHMA | PRT | 22-04-2025 | NA |
| 63 | 3023978 | SHWETA RAI | PRT | 20-03-2025 | B.Ed. |
| 64 | 2966065 | GARIMA GIRI | PRT | 10-01-2025 | B.Ed. |
| 65 | 2966046 | MOBASHSHERA AFREEN | PRT | 23-01-2025 | NA |
| 66 | 2932162 | NOOPUR SINGH | PRT | 06-01-2025 | D.El.Ed. |
| 67 | 2932144 | RITUL RAI | PRT | 11-12-2024 | B.Ed. |
| 68 | 2754274 | RUBY SINGH | PRT | 15-04-2024 | D.El.Ed. |
| 69 | 2754234 | SONI | PRT | 18-03-2024 | B.Ed. |
| 70 | 2687372 | NISHITA YADAV | PRT | 21-06-2025 | B.Ed. |
| 71 | 2550540 | VISHAL KASHYAP | PRT | 09-10-2023 | D.El.Ed. |
| 72 | 2475834 | SRISHTI RAI | PRT | 25-08-2023 | B.Ed. |
| 73 | 2319066 | FARAH DEEBA | PRT | 22-06-2023 | NTT |
| 74 | 2316831 | PARVESH KUMAR | PRT | 01-09-2022 | B.Ed. |
| 75 | 2168511 | SHWETA VERMA | PRT | 20-09-2022 | D.El.Ed. |
| 76 | 1985497 | RISHU GUPTA | PRT | 26-07-2022 | D.El.Ed. |
| 77 | 1837001 | NAVEEN KUMAR SAXENA | PRT | 26-03-2022 | B.Ed. |
| 78 | 1783587 | RAJKUMAR YADAV | PRT | 15-12-2021 | B.Ed. |
| 79 | 1554536 | ZEBA KHATOON | PRT | 01-04-2021 | A Level |
| 80 | 1554527 | VIKAS SINGH | PRT | 01-09-2015 | NA |
| 81 | 1554515 | REKHA SHARMA | PRT | 01-10-2019 | B.Ed |
| 82 | 1554491 | NUTAN PANDEY | PRT | 14-09-2015 | B.Ed |
| 83 | 1554468 | JWALA PRASAD SRIVASTAVA | PRT | 01-04-2015 | NA |
| 84 | 1554058 | ANAMIKA PATHAK | PRT | 29-04-2019 | D.El.Ed. |
| 85 | 1554045 | AMITA RAI | PRT | 04-04-2016 | B.Ed |
| 86 | 2966266 | PRIYANKA GUPTA | WELLNEES TEACHER | 17-02-2025 | PGDCP, B.Ed. |
| 87 | 2319127 | SABA YASMEEN | WELLNEES TEACHER | 01-03-2025 | B.Ed. |
| 88 | 1554593 | GANESH MANI TRIPATHI | SPECIAL EDUCATOR | 11-09-2017 | D.Ed SPECIAL EDUCATOR |
| 89 | 1554580 | SUSHEELA R. PANDEY | NTT | 25-06-2013 | DIPLOMA IN CHILD EDUCATION AND APPLIED PSYCHOLOGY |
| 90 | 1554564 | SHALINI TANDON | NTT | 01-07-2015 | ADVANCE DIPLOMA IN CHILD EDUCATION |
| 91 | 2102705 | ZIA ASHRAF | OTHER | 14-06-2011 | NA |
| 92 | 2102718 | MOHAMMAD SHIBLI | OTHER | 21-04-2016 | NA |
| 93 | 2102714 | RAJOO KASHYAP | OTHER | 28-08-2017 | NA |
| 94 | 1554656 | VINOD KUMAR RAI | OTHER | 01-09-2015 | C.PEd. |
| 95 | 1554622 | MADHURI GIRI | OTHER | 02-04-2012 | NA |
