Sl No | Teacher ID | Name | Designation | Date Of Joining | Qualification | Gender |
1 | 1553184 | MINHAZ ALI HAIDAR KHAN | PRINCIPAL | 22/07/2019 | M.Ed. | M |
2 | 2823870 | ROHINI N SANGLIKAR | VICE PRINCIPAL | 1/9/2024 | M.Ed. | F |
3 | 1705274 | ANDALIB ZAHERA | PGT | 8/11/2021 | B.Ed., PH.d | F |
4 | 1553267 | ANIL KUMAR SINGH | PGT | 1/4/2018 | B.Ed | M |
5 | 1553283 | ANUP KUMAR GUPTA | PGT | 10/7/2015 | B.Ed | M |
6 | 1553303 | ASHISH PANDEY | PGT | 22/05/2017 | B.Ed | M |
7 | 1553348 | GAURAV PANDEY | PGT | 15/04/2014 | B.Ed | M |
8 | 1553394 | KAMLESH KUMAR | PGT | 16/01/2013 | NA | M |
9 | 1553465 | MUNNA YADAV | PGT | 9/7/2013 | B.Ed | M |
10 | 1630254 | PIYUSH KUMAR SINHA | PGT | 1/9/2021 | B.Ed | M |
11 | 1985019 | RAI RANU KUMAR AJAY KUMAR | PGT | 24/06/2022 | B.Ed. | M |
12 | 1553520 | RAMESH KUMAR SINGH | PGT | 6/3/2011 | B.Ed | M |
13 | 1985082 | SADAF AFZAL | PGT | 4/7/2022 | B.Ed. | F |
14 | 2440744 | SADAF NOMAN ANSARI | PGT | 24/06/2022 | NA | F |
15 | 1553542 | SADDAM HUSSAIN | PGT | 1/4/2018 | B.Ed | M |
16 | 1553930 | SANGEETA SINGH | PGT | 6/11/2013 | B.Ed | F |
17 | 1553966 | SAPNA RAI | PGT | 6/11/2013 | B.Ed | F |
18 | 1553560 | SHAHID KAMAL ANSARI | PGT | 1/9/2015 | B.Ed | M |
19 | 1836986 | SHIKHAR RAI | PGT | 6/4/2022 | B.Ed. | M |
20 | 1630633 | VISHAL KUMAR SINGH | PGT | 30/09/2021 | D.EI.Ed. | M |
21 | 2966014 | AAYUSH PANDEY | TGT | 14/02/2025 | B.Ed. | M |
22 | 2825690 | AKASH | TGT | 10/9/2024 | B.Lib.I.Sc. | M |
23 | 2753656 | AKASHKUMAR SAHANI | TGT | 27/03/2024 | D.El.Ed. | M |
24 | 1630720 | AMIT KUMAR SINGH | TGT | 17/08/2021 | B.Ed | M |
25 | 2966154 | ANUP KUMAR | TGT | 10/2/2025 | B.Ed. | M |
26 | 1553693 | ARUN KUMAR TIWARI | TGT | 17/04/2017 | B.Ed | M |
27 | 2966129 | DIMPY RAI | TGT | 13/01/2025 | B.Ed. | F |
28 | 3024034 | DIVYA SINGH | TGT | 2/4/2025 | B.Ed. | F |
29 | 1630544 | FARHEEN ZOHRA | TGT | 11/9/2021 | D.EI.Ed. | F |
30 | 1553709 | GAURAV KUMAR PANDEY | TGT | 16/01/2025 | B.Ed | M |
31 | 2966104 | KRISHNA PANDEY | TGT | 14/02/2025 | B.Ed. | F |
32 | 2753990 | KRISHNA PRASAD GUPTA | TGT | 6/5/2024 | B.Ed. | M |
33 | 1553717 | KUMKUM MISHRA | TGT | 17/04/2019 | B.Ed | F |
34 | 1553734 | MALKA YASMEEN | TGT | 1/7/2015 | B.Ed | F |
35 | 1553750 | MEENA SINGH | TGT | 1/4/2018 | M.Ed | F |
36 | 1553776 | MRITUNJAY SINGH | TGT | 12/10/2012 | B.Ed | M |
37 | 1553797 | MUKTESHWAR PANDEY | TGT | 1/10/2019 | B.Ed | M |
38 | 1553840 | PAYAL PANDEY | TGT | 1/11/2011 | B.Ed | F |
39 | 1553857 | PRAVIN KUMAR | TGT | 26/06/2016 | NA | M |
40 | 2550615 | PREM CHAND GUPTA | TGT | 27/10/2023 | NA | M |
41 | 3023958 | RAHUL SAHANI | TGT | 8/3/2025 | B.Ed. | M |
42 | 2440796 | RAHUL TIWARI | TGT | 15/07/2023 | M.Sc. (COMPUTER SCIENCE) | M |
43 | 2323043 | RAHUL YADAV | TGT | 5/12/2022 | PRABHAKAR | M |
44 | 1553868 | RAKESH | TGT | 16/09/2016 | NA | M |
45 | 1984968 | RAVI KUMAR | TGT | 24/06/2022 | B.Ed. | M |
46 | 1826375 | RAVINA | TGT | 2/3/2022 | B.Ed. | F |
47 | 2008580 | SAQUIB AKHTAR | TGT | 1/9/2022 | B.Ed. | M |
48 | 3027264 | SAUMYA PANDEY | TGT | 26/04/2025 | B.Ed. | F |
49 | 2323261 | SHALINEE CHAUHAN | TGT | 22/08/2023 | D.El.Ed. | F |
50 | 3023969 | VIKAS SINGH | TGT | 18/03/2025 | B.Ed. | M |
51 | 2440919 | VIKAS TIWARI | TGT | 24/07/2023 | B.Ed. | M |
52 | 2753951 | VIPUL KUMAR GUPTA | TGT | 27/03/2024 | NA | M |
53 | 2912074 | VISHNU DEV | TGT | 29/07/2024 | B.Ed. | M |
54 | 1554045 | AMITA RAI | PRT | 4/4/2016 | B.Ed | F |
55 | 1554058 | ANAMIKA PATHAK | PRT | 29/04/2019 | D.El.Ed. | F |
56 | 2319066 | FARAH DEEBA | PRT | 22/06/2023 | NTT | F |
57 | 2966065 | GARIMA GIRI | PRT | 10/1/2025 | B.Ed. | F |
58 | 1554468 | JWALA PRASAD SRIVASTAVA | PRT | 1/4/2015 | NA | M |
59 | 3027252 | KARISHMA | PRT | 22/04/2025 | NA | F |
60 | 2966046 | MOBASHSHERA AFREEN | PRT | 23/01/2025 | NA | F |
61 | 1837001 | NAVEEN KUMAR SAXENA | PRT | 26/03/2022 | B.Ed. | M |
62 | 2932162 | NOOPUR SINGH | PRT | 6/1/2025 | D.El.Ed. | M |
63 | 1554491 | NUTAN PANDEY | PRT | 14/09/2015 | B.Ed | F |
64 | 2316831 | PARVESH KUMAR | PRT | 1/9/2022 | B.Ed. | M |
65 | 1783587 | RAJKUMAR YADAV | PRT | 15/12/2021 | B.Ed. | M |
66 | 1554515 | REKHA SHARMA | PRT | 1/10/2019 | B.Ed | F |
67 | 1985497 | RISHU GUPTA | PRT | 26/07/2022 | D.El.Ed. | F |
68 | 2932144 | RITUL RAI | PRT | 11/12/2024 | B.Ed. | M |
69 | 1645646 | RIYA TANWANI | PRT | 20/09/2021 | NA | F |
70 | 2754274 | RUBY SINGH | PRT | 15/04/2024 | D.El.Ed. | F |
71 | 2240049 | SANA NOMANI | PRT | 22/03/2023 | B.Ed. | F |
72 | 3023978 | SHWETA RAI | PRT | 20/03/2025 | B.Ed. | F |
73 | 2168511 | SHWETA VERMA | PRT | 20/09/2022 | D.El.Ed. | F |
74 | 2754234 | SONI | PRT | 18/03/2024 | B.Ed. | F |
75 | 2475834 | SRISHTI RAI | PRT | 25/08/2023 | B.Ed. | F |
76 | 1554527 | VIKAS SINGH | PRT | 1/9/2015 | NA | M |
77 | 2550540 | VISHAL KASHYAP | PRT | 9/10/2023 | D.El.Ed. | M |
78 | 1554536 | ZEBA KHATOON | PRT | 1/4/2021 | A Level | F |
79 | 1836483 | ARCHANA YADAV | PET | 25/03/2022 | BPED | F |
80 | 1554039 | AMAR KUMAR | PET | 1/4/2018 | B.Ped | M |
81 | 1553234 | ANANT PRATAP SINGH | PET | 1/4/2018 | MPED | M |
82 | 1554580 | SUSHEELA R. PANDEY | NTT | 25/06/2013 | DIPLOMA IN CHILD EDUCATION AND APPLIED PSYCHOLOGY | F |
83 | 1554564 | SHALINI TANDON | NTT | 1/7/2015 | ADVANCE DIPLOMA IN CHILD EDUCATION | F |
84 | 2966266 | PRIYANKA GUPTA | COUNSELLOR | 17/02/2025 | PGDCP, B.Ed. | F |
85 | 2319127 | SABA YASMEEN | WELLNEES TEACHER | 1/3/2025 | B.Ed. | F |
86 | 1554593 | GANESH MANI TRIPATHI | SPECIAL EDUCATOR | 11/9/2017 | D.Ed SPECIAL EDUCATOR | M |
87 | 2102705 | ZIA ASHRAF | OTHER | 14/06/2011 | NA | M |
88 | 1554656 | VINOD KUMAR RAI | OTHER | 1/9/2015 | C.PEd. | M |
89 | 2102714 | RAJOO KASHYAP | OTHER | 28/08/2017 | NA | M |
90 | 2102718 | MOHAMMAD SHIBLI | OTHER | 21/04/2016 | NA | M |
91 | 1554622 | MADHURI GIRI | OTHER | 2/4/2012 | NA | F |
Drop in or get in touch with us with the information given below or send us a query through the contact form
Sunbeam School Mau, SH 34, Alinagar, Uttar Pradesh 275102,
Front Office Executive : +91 9721452816, 9721452829
City Office : 0547-2221155, +91 9919060555
Transport : +91 9721452830