PPENDIX – IX
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SUNBEAM SCHOOL, MAU |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2131659 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 71080 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ALI NAGAR, BALLIA HIGHWAY, MAU - 275102 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MINHAZ ALI HAIDAR KHAN (MALE) 14/11/1978 (9336753332) M.C.A, M.Ed. |
| 6 | SCHOOL EMAIL ID | 71080@cbseshikha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9721452529, 9721524165 |
B : DOCUMENTS AND INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | CLICK HERE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE | |
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
RESULT CLASS: X
| S. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2016 | 57 | 53 | 92.98 | |
| 2 | 2017 | 71 | 71 | 100 | |
| 3 | 2018 | 59 | 59 | 100 | |
| 4 | 2019 | 65 | 65 | 100 | |
| 5 | 2020 | 104 | 103 | 99.04 | |
| 6 | 2021 | 121 | 121 | 100 | |
| 7 | 2022 | 124 | 121 | 97.58 | |
| 8 | 2023 | 116 | 112 | 96.55 | |
| 9 | 2024 | 135 | 135 | 100 | |
| 10 | 2025 | 135 | 131 | 100 |
RESULT CLASS: XII
| S. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2017 | 36 | 33 | 91.67 | |
| 2 | 2018 | 51 | 48 | 94.12 | |
| 3 | 2019 | 62 | 61 | 98.39 | |
| 4 | 2020 | 68 | 63 | 92.65 | |
| 5 | 2021 | 100 | 100 | 100 | |
| 6 | 2022 | 88 | 80 | 90.91 | |
| 7 | 2023 | 122 | 114 | 93.44 | |
| 8 | 2024 | 115 | 105 | 91.3 | |
| 9 | 2025 | 114 | 112 | 98.25 |
D : STAFF (TEACHING):
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MINHAZ ALI HAIDAR KHAN (MALE) 04-11-1978 (9336753332) PRINCIPAL – MCA (M.Ed.) |
| 2 | TOTAL NO. OF TEACHERS | 91 |
| PGT | 20 | |
| TGT | 33 | |
| PRT | 26 | |
| 3 | TEACHERS SECTION RATIO* | 30:1 (As per affiliation bye laws) |
| 4 | DETAILS OF SPECIAL EDUCATOR | GANESH MANI TRIPATHI (MALE) 11-01-1994 PRABHAKAR – D.Ed (Special Educator) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | PRIYANKA GUPTA (FEMALE) 02-07-2000 WELLNESS TEACHER |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11566.80 Square meters |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 62 (51.0967) Square meters |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (101.4501) Square meters |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 26 |
| 6 | NO. OF BOYS TOILETS | 26 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE |
